| Modules | Version | Updated | # of participants | # of samples | # of words |
| Spoken Monologues (SM) | V2.1 | 2023/6 | 1,100 | 4,400 | 500,000 |
| Spoken Dialogues (SD) | V1.4 | 2023/6 | 425 | 4,250 | 1,600,000 |
| Written Essays (WE) | V2.6 | 2025/1 | 2,800 | 5,600 | 1,300,000 |
| Edited Essays (EE) | V3.1 | 2023/6 | 328 | 1,312 | 150,000 |
| Written Essays Plus (WEP) | V0.4 | 2025/10 | 948 | 1,896 | 470,000 |
| --- Learner Outputs Total--- | --- | --- | 5,601 | 17,458 | 3,798,000 |
| Global Rating Archives (GRA) | V2.1 | 2024/03 | 280 samples X 80 raters | 22,400 | (Edited essays) 32,000 |
| [SM] | A2 | B11 | B12 | B2+ | Sum |
| CHN | 14 | 48 | 78 | 10 | 150 |
| HKG | X | 1 | 23 | 26 | 50 |
| IDN | 26 | 37 | 34 | 3 | 100 |
| JPN | 30 | 47 | 43 | 30 | 150 |
| KOR | 6 | 15 | 43 | 36 | 100 |
| PAK | 5 | 6 | 88 | 1 | 100 |
| PHL | X | 7 | 81 | 12 | 100 |
| SIN | X | X | 29 | 21 | 50 |
| THA | 2 | 19 | 25 | 4 | 50 |
| TWN | 17 | 41 | 25 | 17 | 100 |
| ENS | X | X | X | X | 150 |
| Total | 100 | 221 | 469 | 160 | 1100 |
| [SD] | A2 | B11 | B12 | B2+ | Sum |
| CHN | 3 | 11 | 17 | 19 | 50 |
| HKG | X | 10 | 9 | 11 | 30 |
| IDN | 6 | 6 | 16 | 2 | 30 |
| JPN | 31 | 29 | 28 | 12 | 100 |
| KOR | X | 3 | 7 | 10 | 20 |
| MYS | 2 | 4 | 14 | X | 20 |
| PAK | 5 | 6 | 13 | 1 | 25 |
| PHL | 1 | 1 | 34 | 4 | 40 |
| THA | 7 | 12 | 19 | 2 | 40 |
| TWN | 11 | 7 | 16 | 16 | 50 |
| ENS | X | X | X | X | 20 |
| Total* | 66 | 89 | 172 | 78 | 425 |


| [WE] | A2 | B11 | B12 | B2+ | Sum |
| CHN | 50 | 232 | 105 | 13 | 400 |
| HKG | 1 | 30 | 52 | 17 | 100 |
| IDN | 32 | 82 | 83 | 3 | 200 |
| JPN | 154 | 179 | 49 | 18 | 400 |
| KOR | 75 | 61 | 88 | 76 | 300 |
| PAK | 18 | 91 | 88 | 3 | 200 |
| PHL | 2 | 11 | 176 | 11 | 200 |
| SIN | X | X | 134 | 66 | 200 |
| THA | 119 | 179 | 100 | 2 | 400 |
| TWN | 29 | 87 | 61 | 23 | 200 |
| ENS | X | X | X | X | 200 |
| Total | 480 | 952 | 936 | 232 | 2800 |
| [WEP] | A2 | B11 | B12 | B2+ | Sum |
| BGD | 1 | 1 | 72 | 27 | 101 |
| BRN | 0 | 1 | 37 | 12 | 50 |
| IND | 1 | 16 | 78 | 96 | 191 |
| KHM | 1 | 24 | 26 | 1 | 52 |
| LAO | 8 | 14 | 18 | 0 | 40 |
| MYS | 1 | 15 | 80 | 11 | 107 |
| MMR | 4 | 55 | 60 | 13 | 132 |
| NPL | 1 | 10 | 36 | 3 | 50 |
| VNM | 10 | 44 | 39 | 123 | 216 |
| (MNG) | 0 | 0 | 4 | 2 | 6 |
| (LKA) | 0 | 0 | 0 | 3 | 3 |
| Ttl | 27 | 180 | 450 | 291 | 948 |
| [WEP] | A2 | B11 | B12 | B2+ | Sum |
| BGD | 1 | 1 | 72 | 27 | 101 |
| BRN | 0 | 1 | 37 | 12 | 50 |
| IND | 1 | 16 | 78 | 96 | 191 |
| KHM | 1 | 24 | 26 | 1 | 52 |
| LAO | 8 | 14 | 18 | 0 | 40 |
| MYS | 1 | 15 | 80 | 11 | 107 |
| MMR | 4 | 55 | 60 | 13 | 132 |
| NPL | 1 | 10 | 37 | 2 | 50 |
| VNM | 7 | 30 | 14 | 68 | 119 |
| (MNG) | 0 | 0 | 4 | 2 | 6 |
| (LKA) | 0 | 0 | 0 | 3 | 3 |
| Ttl | 24 | 166 | 426 | 235 | 851 |
| [WEP] | A2 | B11 | B12 | B2+ | Sum |
| BGD | 1 | 1 | 72 | 26 | 100 |
| BRN | 0 | 1 | 37 | 12 | 50 |
| KHM | 1 | 24 | 24 | 1 | 50 |
| IND | 1 | 4 | 15 | 90 | 110 |
| LAO | 8 | 14 | 18 | 0 | 40 |
| MYS | 1 | 14 | 74 | 11 | 100 |
| MMR | 4 | 54 | 59 | 13 | 130 |
| VNM | 6 | 16 | 11 | 17 | 50 |
| Ttl | 22 | 128 | 310 | 170 | 630 |
| [WEP] | A2 | B11 | B12 | B2+ | Sum |
| BGD | 1 | 1 | 72 | 26 | 100 |
| BRN | NA | 1 | 37 | 12 | 50 |
| IND | 1 | 4 | 14 | 66 | 85 |
| KHM | 1 | 24 | 24 | 1 | 50 |
| LAO | 4 | 14 | 16 | 1 | 35 |
| MMR | 4 | 54 | 59 | 13 | 130 |
| MYS | 1 | 14 | 74 | 11 | 100 |
| VNM | 6 | 16 | 11 | 17 | 50 |
| Ttl | 18 | 128 | 307 | 147 | 600 |
| [WE2] | A2 | B11 | B12 | B2+ | Sum |
| BGD | 1 | 1 | 72 | 26 | 100 |
| KHM | 1 | 24 | 24 | 1 | 50 |
| IND | 1 | 4 | 14 | 66 | 85 |
| LAO | 4 | 14 | 16 | 1 | 35 |
| MYS | 1 | 14 | 74 | 11 | 100 |
| MYM | 4 | 54 | 59 | 13 | 130 |
| Ttl | 12 | 111 | 259 | 118 | 500 |
| [EE] | A2 | B11 | B12 | B2+ | Sum |
| CHN | 10 | 10 | 10 | 10 | 40 |
| HKG | X | 10 | 10 | 10 | 30 |
| IDN | 10 | 10 | 10 | 3* | 33 |
| JPN | 10 | 10 | 10 | 10 | 40 |
| KOR | 10 | 10 | 10 | 10 | 40 |
| PAK | X | 10 | 10 | 3* | 23 |
| PHL | X | 10 | 10 | 10 | 30 |
| SIN | X | X | 10 | 10 | 20 |
| THA | 10 | 10 | 10 | 2* | 32 |
| TWN | 10 | 10 | 10 | 10 | 40 |
| ENS | X | X | X | X | X |
| Total | 60 | 90 | 100 | 78 | 328 |
| [EE] | A2 | B11 | B12 | B2+ | Sum |
| CHN | 10 | 10 | 10 | 10 | 40 |
| HKG | X | 10 | 10 | 10 | 30 |
| IDN | 10 | 10 | 10 | X | 30 |
| JPN | 10 | 10 | 10 | 10 | 40 |
| KOR | 10 | 10 | 10 | 10 | 40 |
| PAK | X | 10 | 10 | X | 20 |
| PHL | X | 10 | 10 | 10 | 30 |
| SIN | X | X | 10 | 10 | 20 |
| THA | 10 | 10 | 10 | X | 30 |
| TWN | 10 | 10 | 10 | 10 | 40 |
| ENS | X | X | X | X | X |
| Total | 60 | 90 | 100 | 70 | 320 |
