Modules | Latest Version | Updated | Contents | # of participants | # of samples | # of words |
Spoken Monologues (SM) | V2.1 | 2023/06 | 60-seconds monologues about two ICNALE common topics | 1,100 | 4,400 | 500,000 |
Spoken Dialogues (SD) | V1.4 | 2023/06 | 30-40-minutes oral interviews including picture descriptions and role plays, and 3-5-minute follow-up L1 reflections. Interview tasks are related to two ICNALE common topics | 425 | 4,250 | 1,600,000 |
Written Essays (WE) | V2.6 | 2024/01 | 200-300-word essays about two ICNALE common topics | 2,800 | 5,600 | 1,300,000 |
Edited Essays (EE) | V3.1 | 2023/06 | Fully edited versions of learner essays about two ICNALE common topics. Rubric-based essay evaluation data is also included | 328 | 1,312 | 150,000 |
Written Essays Plus (WEP) | V0.3 | 2024/10 | 200-300-word essays about two ICNALE common topics collected from new Asian countries | 630 | 1,260 | 312,000 |
Total # | --- | As of 2024/05 | --- | 5,153 | 16,562 | 3,862,000 |
Module | Latest Version | Updated | Contents | # of participants | # of samples | # of words |
Global Rating Archives (GRA) | V 2.1 | 2024/03 | + Ratings of 140 speeches and 140 essays by 80 raters with varied L1 and occupational backgrounds. + Plus fully edited versions of 140 essays. |
280 samples X 80 raters |
22,400 | (Edited essays) 65,000 |
Module | Latest Version | Updated | Contents | # of participants | # of samples | # of words |
Written Essays UAE | V 1.0 | 2018/04 | Comparable essays were collected from college students in United Arab Emirates | 200 | 400 | 47,000 |
Levels | TOEIC | TOEFL PBT | TOEFL iBT | IELTS | STEP | TEPS | CET | VST |
A2 (Waystage) | -545 | -486 | -56 | 3+ | 3+ | ---- | --- | -24 |
B1_1 (Threshold; Lower) | 550+ | 487+ | 57+ | 4+ | 2+ | 417+ | 4+ | 25+ |
B1_2 'Threshold: Upper) | 670+ | 527+ | 72+ | 4+ | 2+ | 513+ | 4+ | 36+ |
B2+ (Vantage or higher) | 785+ | 567+ | 87+ | 5 (5.5)+ | Pre1+ | 608+ | 6+ | 47+ |